
Collagen Dog Chews Made for Sensitive Stomachs
Feeding Guidelines
Daily Treat Guidelines Based on Your Dog’s Weight
| Dog Size (Lbs) | Max # of Treats Daily |
|---|---|
| Small (6-12 lbs*) | 1-2 Pieces |
| Small-Medium (12-25 lbs) | 2-3 Pieces |
| Medium (25-50 lbs) | 3-4 Pieces |
| Large (Over 50 lbs) | 5-6 Pieces |
Only The Best Ingredients
Ingredients
Calorie Content
Guaranteed Analysis
| Nutrient | Percentage of Treat |
|---|---|
| Crude Protein | Min 50.0% |
| Crude Fat | 0.5% - 7.0% |
| Crude Fiber | Max 4.0% |
| Moisture | Max 18.0% |
| Ash | Max 6.0% |
| Calcium | Min 0.1% |
| Collagen* | Min 9.0% |



